General information
Client | Statoil ASA |
Project | Statoil Sleipner Vest Alfa |
Year | 2004 |
Location | North Sea |
Vessels | Lorelay |
Max. water depth | 110 m (361 ft) |
Client | Statoil ASA |
Project | Statoil Sleipner Vest Alfa |
Year | 2004 |
Location | North Sea |
Vessels | Lorelay |
Max. water depth | 110 m (361 ft) |
Trunklines:
Length (km/miles) | OD (inch) | WT (mm) | Steel grade |
---|---|---|---|
0.14/0.09 | 12 | 17 | 13% Cr |
0.6/0.4 | 16 | 19 | 13% Cr |
17.2/10.7 | 16 | 17 | 13% Cr |